US Velocity

Date Code Name Entry Result Return Target 1 Target 1 % Target 2 Target 2 % Stoploss 1 Stoploss 1 % Stoploss 2 Stoploss 2 % Risk Reward
7-Aug-24 EGO Eldorado Gold Corporation (XNYS:EGO) $15.48 Target Hit 14.99% $17.30 11.76% $17.80 14.99% $14.50 6.33% $13.85 10.53% 1.86
13-Aug-24 ES Eversource Energy (XNYS:ES) $65.75 Time's Up 3.77% $72.33 10.01% $75.62 15.01% $62.86 4.40% $61.00 7.22% 2.28
18-Aug-24 TNGX TANGO THERAPEUTICS, INC. (XNAS:TNGX) $9.96 Target Hit 15.26% $10.90 9.44% $11.48 15.26% $9.38 5.82% $8.92 10.44% 1.62
26-Aug-24 EVGO EVGO INC. (XNAS:EVGO) $4.21 Target Hit 28.50% $4.69 11.40% $5.41 28.50% $3.92 6.89% $3.74 11.16% 1.66
30-Aug-24 LUNR INTUITIVE MACHINES, INC. (XNAS:LUNR) $4.82 Target Hit 26.97% $5.78 19.92% $6.12 26.97% $4.33 10.17% $4.20 12.86% 1.96
3-Sep-24 ARMK ARAMARK (XNYS:ARMK) $36.63 Time's Up 5.70% $40.05 9.34% $42.00 14.66% $34.50 5.81% $33.25 9.23% 1.61
6-Sep-24 KLG WK KELLOGG CO (XNYS:KLG) $18.51 Stoploss Hit -6.00% $20.33 9.83% $21.05 13.72% $17.40 6.00% $16.75 9.51% 1.64
9-Sep-24 AVBP ARRIVENT BIOPHARMA, INC. (XNAS:AVBP) $28.01 Target Hit 14.96% $30.75 9.78% $32.20 14.96% $26.50 5.39% $25.50 8.96% 1.81
13-Sep-24 HMY Harmony Gold Mining Company Limited (XNYS:HMY) $9.52 Target Hit 14.08% $10.43 9.56% $10.86 14.08% $8.95 5.99% $8.65 9.14% 1.60
16-Sep-24 BWIN Baldwin Insurance Group Inc (NASDAQ: BWIN) $48.22 Target Hit 14.06% $52.75 9.39% $55.00 14.06% $45.50 5.64% $44.00 8.75% 1.67
23-Sep-24 INTC Intel Corp $21.84 Target Hit 17.12% $24.50 12.18% $25.58 17.12% $20.35 6.82% $19.68 9.89% 1.79
30-Sep-24 SEED Origin Agritech Ltd $3.31 Stoploss Hit -5.74% $3.62 9.37% $3.79 14.50% $3.12 5.74% $3.04 8.16% 1.63
7-Oct-24 BYDDY BYD Company Limited (BYDDY) $77.79 Stoploss Hit -5.51% $84.96 9.22% $90.00 15.70% $73.50 5.51% $71.00 8.73% 1.67
14-Oct-24 CFG CITIZENS FINANCIAL GROUP, INC. (XNYS:CFG) $42.61 Target Hit 14.41% $46.50 9.13% $48.75 14.41% $40.25 5.54% $39.00 8.47% 1.65
21-Oct-24 SERV SERVE ROBOTICS INC. (XNAS:SERV) $9.36 Target Hit 15.38% $10.40 11.11% $10.80 15.38% $8.70 7.05% $8.30 11.32% 1.58
28-Oct-24 YRD Yiren Digital Ltd. (XNYS:YRD) $5.66 Target Hit 14.84% $6.18 9.19% $6.50 14.84% $5.33 5.83% $5.20 8.13% 1.58
6-Nov-24 RUM RUMBLE INC. (XNAS:RUM) $5.95 Target Hit 20.17% $6.90 15.97% $7.15 20.17% $5.60 5.88% $5.45 8.40% 2.71
13-Nov-24 HIMS HIMS & HERS HEALTH, INC. (XNYS:HIMS) $26.69 Stoploss Hit -7.83% $30.05 12.59% $31.20 16.90% $24.60 7.83% $23.50 11.95% 1.61
18-Nov-24 HSIC HENRY SCHEIN, INC. (XNAS:HSIC) $73.89 Stoploss Hit -5.43% $80.74 9.27% $83.61 13.15% $69.88 5.43% $67.53 8.61% 1.71
2-Dec-24 ZD ZIFF DAVIS, INC. (XNAS:ZD) $58.85 Stoploss Hit -5.69% $64.04 8.82% $66.85 13.59% $55.50 5.69% $54.00 8.24% 1.55
9-Dec-24 XPOF XPONENTIAL FITNESS, INC. (XNYS:XPOF) $15.86 Stoploss Hit -6.05% $17.32 9.21% $18.20 14.75% $14.90 6.05% $14.45 8.89% 1.52
23-Dec-24 BURU NUBURU, INC. (XNYS:BURU) $0.4021 Target Hit 18.38% $0.4593 14.23% $0.4760 18.38% $0.3640 9.48% $0.3518 12.51% 1.50
3-Jan-25 ACET ADICET BIO, INC. (XNAS:ACET) $0.9738 Target Hit 15.01% $1.12 15.01% $1.16 19.12% $0.88 9.55% $0.83 14.77% 1.57
3-Jan-25 TSLA TESLA, INC. (XNAS:TSLA) $379.28 Target Hit 9.42% $415.00 9.42% $430.00 13.37% $354.50 6.53% $345.00 9.04% 1.44
6-Jan-25 GXAI GAXOS.AI INC. (XNAS:GXAI) $2.92 Target Hit 13.01% $3.30 13.01% $3.42 17.12% $2.67 8.56% $2.55 12.67% 1.52
21-Jan-25 CRVL CORVEL CORPORATION (XNAS:CRVL) $110.98 Target Hit 14.44% $120.00 8.13% $127.00 14.44% $104.50 5.84% $99.00 10.79% 1.39
22-Jan-25 MDAI SPECTRAL AI, INC. (XNAS:MDAI) $2.09 Stoploss Hit -6.70% $2.35 12.44% $2.50 19.62% $1.95 6.70% $1.81 13.40% 1.86
27-Jan-25 BRO BROWN & BROWN, INC. (XNYS:BRO) $105.88 Target Hit #REF! $114.80 8.42% $120.00 13.34% $99.80 5.74% $97.00 8.39% 1.47
3-Feb-25 FTI TECHNIPFMC PLC (XNYS:FTI) $29.84 Stoploss Hit #REF! $33.65 12.77% $35.00 17.29% $28.00 6.17% $27.00 9.52% 2.07
10-Feb-25 DBD DIEBOLD NIXDORF, INCORPORATED (XNYS:DBD) $44.34 Stoploss Hit #REF! $49.80 12.31% $52.00 17.28% $41.60 6.18% $40.00 9.79% 1.99
18-Feb-25 JXN JACKSON FINANCIAL INC. (XNYS:JXN) $99.66 Stoploss Hit -10.60% $109.00 9.37% $112.90 13.29% $89.10 10.60% $82.90 16.82% 0.88
24-Feb-25 WRB W. R. BERKLEY CORPORATION (XNYS:WRB) $60.97 #REF! $66.20 8.58% $69.30 13.66% $57.75 5.28% $55.95 8.23% 1.62
3-Mar-25 ACT ENACT HOLDINGS, INC. (XNAS:ACT) $34.38 #REF! $37.25 8.35% $38.90 13.15% $32.65 5.03% $31.95 7.07% 1.66
10-Mar-25 HRB H & R BLOCK, INC. (XNYS:HRB) $55.51 Stoploss Hit -7.13% $61.90 11.51% $64.25 15.74% $51.55 7.13% $49.95 10.02% 1.61
17-Mar-25 TW TRADEWEB MARKETS INC. (XNAS:TW) $135.80 #REF! $147.90 8.91% $153.50 13.03% $128.50 5.38% $124.85 8.06% 1.66
contact@thecorequant.com
+18889642210
+44 20 34751343

Contact

Sydney: Level 45/680 George St, Haymarket NSW 2000, Australia

Toronto: 80 Atlantic Ave 4th Floor, Toronto, ON M6K 1X9, Canada

Subscribe

Don’t miss to subscribe to our new feeds, kindly fill the form below.